Leading Exporters, Wholesaler and Trader of A Grade Black Grapes, A Grade Fresh Alphonso Mango, A Grade Fresh Apple, A Grade Fresh Nagpur Orange, A Grade Fresh Papaya, A Grade Fresh Watermelon, A Grade Green Banana, A Grade Green Grapes, A Grade Tender Coconut and A Grade Yellow Banana from Chandrapur.
| Business Type | Exporter, Supplier, Trader |
| Type | Black Grapes |
| Color | Black |
| Grade | A Grade |
| Packaging Type | Typically Packed In Cardboard Boxes Or Plastic Containers. |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Or Made Into Juice Or Wine. |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Shelf Life | Approximately 1-2 Weeks When Stored Properly. |
| Nutritional Information | Rich In Antioxidants, Vitamins, And Minerals. |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 5 Kg Cartons |
| Variety | Alphonso |
| Color | Yellow |
| Usage/Application | Dessert, Direct Consumption,Smoothies |
| Quality Available | A Grade |
| Grade | A Grade |
| Type | Fresh Alphonso Mango |
| Condition | Fresh |
| Taste | Sweet And Aromatic |
| Weight | 200–300 gm |
| Brix | ≥14% |
Indulge in the exquisite sweetness of A Grade Fresh Alphonso Mangoes. These yellow-hued beauties weigh between 200-300 gm each and come in 5 Kg cartons. Known for their superior quality and delightful taste, these Alphonso mangoes have a brix level of ≥14%, making them perfect for desserts. Enjoy the fresh, sweet, and aromatic flavor of these premium mangoes.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10 Kg Cartons |
| Color | Bright Red |
| Shelf Life | Approximately 6-8 Weeks |
| Usage/Application | Direct Consumption,Salads,Baking |
| Quality Available | A Grade |
| Size | 70–80 mm |
| Storage | Refrigeration Recommended |
| GMO Free | Typically GMO-free |
| Nutritional Info | Rich In Fiber And Vitamin C |
| Firmness | ≥7 kg/cm² |
| Brix | ≥12% |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Tangy |
| Shelf Life | 3-4 weeks |
| Usage | Juice, Direct Consumption |
| Color | Orange |
| Grade | A Grade |
| Origin | Nagpur |
| Storage | Refrigeration Recommended |
| Nutritional Info | High In Vitamin C |
| Diameter | 60–70 mm |
| Content | ≥40% |
| Packaging Type | 10 Kg Cartons |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 10 Kg Cartons |
| Color | Orange |
| Application | Direct Consumption Or In Fruit Salads |
| Storage | Refrigeration Recommended |
| Type | Fresh Papaya |
| Grade | A Grade |
| Nutritional Information | Rich In Vitamin C And Fiber |
| Weight | 1.5–2.5 kg |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Direct Consumption,Salads,Smoothies |
| Shelf Life | 2–3 weeks |
| Taste | Sweet And Juicy |
| Color | Green On The Outside, Red On The Inside |
| Type | Fresh Watermelon |
| Storage | Refrigerate After Cutting |
| Size | Medium To Large |
| Weight | Approximately 3–5 kg |
| Nutritional Information | Low In Calories, High In Vitamins A And C |
| Brix | ≥12% |
| Packaging Type | 15 Kg Cartons |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 13 Kg Boxes |
| Color | Green |
| Shelf Life | 7 Days |
| Usage/Application | Direct Consumption Or Cooking |
| Quality Available | A Grade |
| Storage | Room Temperature |
| Type | Green Banana |
| Grade | A Grade |
| Length | 18–22 cm |
| Maturity | 80–85% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Can Be Eaten Fresh,Used In Fruit Salads,Or Juiced. |
| Taste | Sweet And Slightly Tangy |
| Packaging Type | Typically Packed In Cardboard Boxes Or Plastic Containers.,5 kg cartons |
| Color | Green |
| Grade | A Grade |
| Storage | Refrigerate In A Perforated Plastic Bag For Up To 1 Week. |
| Type | Thompson Seedless Green Grapes |
| Nutrition | Rich In Vitamins And Antioxidants. |
| Bunch Weight | 400–600 gm |
| Brix | ≥16% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Month |
| Usage | Consumption |
| Color | Green |
| Type | Tender Coconut |
| Size | Medium |
| Nutritional Info | Rich In Electrolytes And Vitamins |
| Weight | 500–650 gm |
| Water Content | ≥250 ml |
| Packaging Type | 25 Pcs per Sack Bag |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 13 Kg Boxes |
| Color | Yellow |
| Application | Direct Consumption |
| Storage | Refrigeration Recommended |
| Quality Available | A Grade |
| Grade | A Grade |
| Taste | Sweet |
| Nutritional Information | High In Potassium And Vitamins |
| Length | 18–22 cm |
| Maturity | 90–95% |
| Condition | No Bruises |
Hi! Simply click below and type your query.
Our experts will reply you very soon.