Leading Exporters, Wholesaler and Trader of Double Polished Toor Dal, Natural Kabuli Chana, Polished Red Masoor Dal, red kidney beans, Split Black Urad Dal, Unpolished Chana Dal and Yellow Washed Moong Dal from Chandrapur.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 25/50 Kg Bags |
| Purity | ≥98% |
| Color | Yellow |
| Application | Cooking |
| Type | Pulses |
| Material | Toor Dal |
| Processing | Double Polished |
| Moisture | ≤12% |
| Business Type | Exporter, Supplier, Trader |
| Size | 8–10 Mm |
| Purity | ≥98% |
| Color | Creamy White |
| Packaging Type | 25/50 Kg Bags |
| Application | Cooking, Salads,Snacks |
| Shelf Life | 1-2 Years |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Moisture | ≤12% |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking |
| Packaging Type | Bag,25/50 Kg Bags |
| Color | Red |
| Country of Origin | India |
| Shelf Life | 6-12 Months |
| Type | Masoor Dal |
| Material | Lentils |
| Process | Polished |
| Moisture | ≤12% |
| Purity | ≥98% |
| Business Type | Exporter, Supplier, Trader |
| Application | Commonly Used In Soups,Stews,Salads,And Chili |
| Packaging Type | 25/50 kg bags |
| Color | Red |
| Type | Legumes |
| Storage | Store In A Cool, Dry Place |
| Cooking Method | Requires Soaking Before Cooking |
| Nutritional Information | High In Protein And Fiber |
| Moisture | ≤12% |
| Purity | ≥98% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Shelf Life | 6–12 months |
| Speciality | Nutritious, Easy To Cook |
| Application | Cooking |
| Packaging Type | 25/50 kg bags |
| Color | Black |
| Moisture | ≤12% |
| Purity | ≥98% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6-12 Months |
| Application | Cooking |
| Packaging Type | 25/50 kg bags |
| Color | Yellow |
| Type | Pulses |
| Material | Chana |
| Process | Unpolished |
| Moisture | ≤12% |
| Purity | ≥98% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years,6–12 months |
| Application | Cooking, Sprouting,Making Dal |
| Color | Yellow |
| Type | Pulses |
| Variety | Moong |
| Processing | Washed |
| Material | Legumes |
| Moisture | ≤12% |
| Purity | ≥98% |
| Packaging Type | 25/50 Kg Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.